產(chǎn)品中心
Product Center
Part...Number(No.) | DC Spark-over voltage(V) | 1kV/s(V) | AC50Hz 1sec | 8/20μs (1 time)(KA) | DC Holdover Voltage(V) | Minimum Insulation Resistance(GΩ) | Maximum capacitance @1MHz(PF) | Impulse life (10/1000μs)@100A | Data sheet |
SX60-75XSMDT | 75±20% | 700 | 5 | 8 | 52 | 1 | 0.8 | 500 | |
SX60-90XSMDT | 90±20% | 700 | 5 | 8 | 52 | 1 | 0.8 | 500 | |
SX60-150XSMDT | 150±20% | 700 | 5 | 8 | 52 | 1 | 0.8 | 500 | |
SX60-230XSMDT | 230±20% | 600 | 5 | 8 | 80 | 1 | 0.8 | 500 | |
SX60-250XSMDT | 250±20% | 600 | 5 | 8 | 150 | 1 | 0.8 | 500 | |
SX60-300XSMDT | 300±20% | 650 | 5 | 8 | 150 | 1 | 0.8 | 500 | |
SX60-350XSMDT | 350±20% | 700 | 5 | 8 | 150 | 1 | 0.8 | 500 | |
SX60-400XSMDT | 400±20% | 750 | 5 | 8 | 150 | 1 | 0.8 | 500 | |
SX60-470XSMDT | 470±20% | 850 | 5 | 8 | 150 | 1 | 0.8 | 500 | |
SX60-600XSMDT | 600±20% | 1000 | 5 | 8 | 150 | 1 | 0.8 | 500 | |
SX60-800XSMDT | 800±20% | 1100 | 3 | 5 | 150 | 1 | 0.8 | 300 | |
75V-3000V |